Опис
<div style=”position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden; max-width: 100%;” ><iframe src=”https://www.termaheat.pl/3dvisualization/grzejnikgrid” style=”border:0; position: absolute; top: 0; left: 0; width: 100%; height: 100%;” allowfullscreen=”true” webkitallowfullscreen=”true” mozallowfullscreen=”true” oallowfullscreen=”true” msallowfullscreen=”true”></iframe></div>
A [mm] |
B [mm] |
C1[mm]
|
C2[mm]
|
C3[mm]
|
C5[mm]
|
M[W] | m[W] | [W] |
D[mm] | E[mm] | F[mm] | [dm3] |
[kg] |
Kod |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | 500 | 50 | 470 | 480 | – | 217 | 123 | 200 | 470 | 330 | 90 | 2.32 | 4.28 | WGGRD051050 |
630 | 500 | 50 | 470 | 600 | 500 | 262 | 145 | 300 | 470 | 450 | 90 | 2.81 | 5.19 | WGGRD063050 |
750 | 500 | 50 | 470 | 720 | 500 | 306 | 167 | 300 | 470 | 570 | 90 | 3.30 | 6.09 | WGGRD075050 |
870 | 500 | 50 | 470 | 840 | 500 | 351 | 189 | 400 | 470 | 690 | 90 | 3.79 | 6.99 | WGGRD087050 |
990 | 500 | 50 | 470 | 960 | 500 | 396 | 211 | 400 | 470 | 810 | 90 | 4.28 | 7.88 | WGGRD099050 |
1110 | 500 | 50 | 470 | 1080 | 500 | 440 | 234 | 400 | 470 | 930 | 90 | 4.77 | 8.78 | WGGRD111050 |
1350 | 500 | 50 | 470 | 1320 | 500 | 529 | 271 | 600 | 470 | 1170 | 90 | 5.76 | 10.58 | WGGRD135050 |
1590 | 500 | 50 | 470 | 1560 | 500 | 618 | 308 | 600 | 470 | 1410 | 90 | 6.74 | 12.38 | WGGRD159050 |
1830 | 500 | 50 | 470 | 1800 | 500 | 707 | 342 | 800 | 470 | 1650 | 90 | 7.72 | 14.18 | WGGRD183050 |
ЕЛЕКТРИЧНА РУШНИКОСУШКА
A [mm] |
B [mm] |
C2[mm]
|
[W] |
D[mm] | E[mm] | F[mm] | [dm3] |
[kg] |
Kod |
---|---|---|---|---|---|---|---|---|---|
510 | 500 | 470 | 200 | 470 | 480 | 90 | 2.32 | 4.28 | WLGRD051050 |
630 | 500 | 470 | 300 | 470 | 600 | 90 | 2.81 | 5.19 | WLGRD063050 |
750 | 500 | 470 | 300 | 470 | 720 | 90 | 3.30 | 6.09 | WLGRD075050 |
870 | 500 | 470 | 400 | 470 | 840 | 90 | 3.79 | 6.99 | WLGRD087050 |
990 | 500 | 470 | 400 | 470 | 960 | 90 | 4.28 | 7.88 | WLGRD099050 |
1110 | 500 | 470 | 400 | 470 | 1080 | 90 | 4.77 | 8.78 | WLGRD111050 |
1350 | 500 | 470 | 600 | 470 | 1320 | 90 | 5.76 | 10.58 | WLGRD135050 |
1590 | 500 | 470 | 600 | 470 | 1560 | 90 | 6.74 | 12.38 | WLGRD159050 |
1830 | 500 | 470 | 800 | 470 | 1800 | 90 | 7.72 | 14.18 | WLGRD183050 |
Відгуки
Відгуків немає, поки що.